RC-4HC Temperature & Humidity Data Logger
Brand: Elitech
Quantity: 20
RC4-HC data loggers are ideal for monitoring temperature & humidity during transport, storage, and testing. By pressing the button, you can start and stop recording. Users can obtain PDF reports by connecting the device to a PC without the use of any software or drivers.
With Elitech PDF temperature & humidity data logger, you don’t require additional software to access information. Users can export data in PDF or Excel via Elitech data management software.
All PDF temperature & humidity data loggers have a three way mounting mechanisms. You can use magnet, screws or adhesives. Alternatively, you may opt for an optional mounting bracket.
For convenience, Elitech designs these temperature & humidity data loggers with both internal and optional exterior temperature sensor. They are highly sensitive and can detect slight changes in temperature. This makes Elitech PDF temperature& humidity data loggers a better alternative for: pharmaceuticals, food, medical cabinets, laboratories, cold storage or breeding industry.
Certifications | FDA EN12830, CE, RoHS |
Recording Options | Multi-Use |
Validation Certificate | Hardcopy |
Temperature Range | -30℃ to 60℃ (Internal sensor) -40℃ to 85℃ (optional external sensor) |
Software | ElitechLog Win or Mac (latest version) |
Report Generation | PDF&Excel report by Elitech software |
Humidity Range | 10%-99% |
Connection Interface | Mini USB |
Accuracy | ±0.5(-20℃/+40℃);±1.0(other range) ±3%RH(25℃,20%RH to 90%RH),±5%RH(other range) |
Data Storage Capacity | 8000 readings(RC-4HA) 16,000 readings(RC-4HC) |
Temperature Resolution | 0.1℃,0.1%RH |
Password Protection | NONE |
Shelf Life/Battery | 1 year’/CR2450 button cell |
Alarm Configuration | Optional, only 2 points |
Recording Interval | 15 minutes(standard, others on request) |
Reprogrammable | With free Elitech Win or MAC software |
Stop Mode | Button, software or stop when full |
Startup Mode | Button |
Demensions | 84mmx44mmx20mm(LxWxH) |
Weight | 35g |
Inquiry - RC-4HC Temperature & Humidity Data Logger